Total-bilirubin-meter
- Very quick measurement
- Max. one second measurement time.
- Computer connection.
- BR-5200 has an RS-232C and a USB interface for connection with computer.
- No lamp replacement
- BR-5200 does not need a lamp replacement thanks to the LED light source.
- Free of calibration hassle
- Once BR-5200 is calibrated, no more daily calibration is required.
- Easy set of the sample tube
- A sample gauge provided on the surface of BR-5200, which indicates the proper sample volume to be inspected.
Only simple action is required to set the capillary tube into the holder.
- Handles hemolysis and turbidity easily
- The dual wavelength measuring method of BR-5200 eliminates interference of hemolysis and turbidity.
- Compact & light weight
- BR-5200's foot print is small and weights only 0.9 kg.
Method | Dual Wavelength (461 and 577nm) |
---|---|
Measurement Range | 0 - 30 mg/dL(Total bilirubin) |
Correcting hemolysis | 0 - 250 m/dL |
Measuring accuracy | ±5 % |
Sample Volume | 50 - 60 μL |
Display | 3 1/2 LCD display |
Sample Container | Hematocrit capillary tube |
Light source | High bright LED |
Detector | High sensitivite silicon photocell |
Interface | RS-232C, USB |
Power | 100 - 240 VAC 50/60 Hz AC adapter |
Dimensions | 150 (W) X 200 (D) X 100 (H) mm |
Weight | Around 0.9kg (main body) |
Standard solution(ABY) | 2 bottles |
---|---|
Capillary tube(Heparinized, Red) | 1 vial(100 pcs) |
Capillary tube(Plain, Blue) | 1 vial(100 pcs) |
Clay sealer(Wax Plate) | 1 pc |
USB Cable | 1 pc |
PC software(CD-ROM) | 1 pc |
AC/DC power code | 1 pc |
Operation manual | 1 copy |
Printer for BR-5200 | Serial type(with communication cable and AC/DC adapter) |
---|
*Specifications and appearance are subject to change without notice.