Total-bilirubin-meter
- Auto-zero function
- Easy to operate thanks to advanced electronic circuits like our proprietary auto-zero system.
- Easy setting of the sample tube
- A serum gauge provided on the surface, which indicates the proper sample volume to be inspected. Only simple action is required to set the capillary tube into the holder.
- Handles hemolysis and turbidity easily.
- Careful selection of the dual wavelength color filters and the combination of electronic technology minimize the interference of hemolysis and turbidity.
Particularly suitable for jaundice examinations of neonates.
- AC adapter
- Power requirement is flexible from 100 to 240 VAC.
- Alarm lamp informs user of abnormalities
- Alarm lamp signals hemolysis of 250mg/dl or more.
- Light source
- BR-502 does not need a lamp replacement thanks to the LED light source.
Method | Dual Wavelength (461 nm, 577 nm) |
---|---|
Measurement Range | 0 - 30 mg/dL(Total bilirubin) |
Correcting hemolysis | 0 - 250 mg/dL |
Measuring accuracy | ± 5 % |
Sample Volume | 50 - 60 μL |
Display | 3 1/2 digits 7 segment red LED |
Sample Container | Hematocrit capillary tube(Heparinized) |
Light source | LED |
Detector | High sensitivity silicon photocell |
Power | 230 VAC 50/60 Hz |
Dimensions | 150 (W) X 225 (D) X 90 (H) mm |
Weight | Around 1.0kg (main body) |
Standard solution(ABY) | 2 bottles |
---|---|
Capillary tube(Heparinized, Red) | 1 vial(100pcs) |
Capillary tube(Plain, Blue) | 1 vial(100pcs) |
Clay sealer(Wax Plate) | 1 pc |
AC Adapter | 1 pc |
Power cord | 1 copy |
Operation manual | 1 copy |
*Specifications and appearance are subject to change without notice.